2018 Schedule
Duration of trips, departure & return dates are indicative only and can be changed to fit in with other holiday itinerary.
Current as at 8th February 2018
All our trips include a powered boat ride through the Horizontal Waterfalls. By comparison, to do the alternative of an overnight trip to the Horizontal Waterfalls will cost $850 per person.
| Dates | No Days | Tours | Price in $A incl GST✶ | Seats Available |
|---|---|---|---|---|
| 26 Apr – 10 May | 15 | The Ultimate Kimberley Coast Adventure Maximum 8 Passengers | $13,500 | 3 |
| 15 May – 22 May | 8 | Sale River / Montgomery Reef Adventure | $6,000 | 10 |
| 27 May – 3 Jun | 8 | Sale River / Montgomery Reef Adventure | $6,000 | 10 |
| 10 Jun – 22 Jun | 12 | Prince Regent / Sale River Explorer | $9,000 | 12 |
| 30th June - 7th July | 8 | Sale River / Montgomery Reef Adventure | $6,000 | 2 |
| 13 Jul – 24 July | 12 | Prince Regent / Sale River Explorer | $9,000 | 8 |
| 29 July - 5 Aug | 8 | Sale River / Montgomery Reef Adventure | $6,000 | 7 |
| 9 Aug - 23 Aug | 15 | Ultimate Kimberley Coast Adventure Maximum 8 Passengers | $13,500 | 5 |
| 27 Aug - 3rd Sept | 8 | Sale River / Montgomery Reef Adventure | $6,000 | 12 |
| 6 Sept - 16 Sept | 10 | Walcott Inlet / Sale River Adventure | $7,500 | 12 |
| 20 Sept – 25 Sept | 6 | Yampi Sound / Horizontal Waterfall Thriller | $4,600 | 12 |
| 1 Oct – 8 Oct | 8 | Remote Barra Fishing Expedition | $6,160 | 8 |
| 15 Oct – 22 Oct | 8 | Remote Barra Fishing Expedition | $6,160 | 8 |
| 30 Oct - 6 Nov | 8 | Remote Barra Fishing Expedition | $6,160 | 8 |
2019 Schedule Tours
Duration of trips, departure & return dates are indicative only and can be changed to fit in with other holiday itinerary.
Current as at 8th February 2018
All our trips include a powered boat ride through the Horizontal Waterfalls. By comparison, to do the alternative of an overnight trip to the Horizontal Waterfalls will cost $850 per person.
| Dates | No Days | Tours | Price in $A incl GST✶ | Early Bird Special* | Seats Available |
|---|---|---|---|---|---|
| 1st – 8th May | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | Exclusive Charter |
| 14th to 28th May | 15 | The Ultimate Kimberley Coast Adventure Maximum of 8 Passengers | $14,850 | $13,500 | Fully Booked |
| 3rd to 10th June | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 15th to 26th June | 12 | Prince Regent / Sale Rive Explorer | $ 9,900 | $9,000 | 12 |
| 1st to 8th July | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 14th to 25th July | 12 | Prince Regent / Sale Rive Explorer | $ 9,900 | $9,000 | 12 |
| 30th July to 6th August | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 12th to 21st August | 10 | Walcott Inlet / Sale River Adventure | $8,250 | $7,500 | 12 |
| 26th August 2nd Sept | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 7th – 14th Sept | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 19th – 26th Sept | 8 | Sale River / Montgomery Reef Adventure | $ 6,600 | $6,000 | 12 |
| 6th – 13th Oct | 8 | Remote Barra Fishing Expedition | $ 7,040 | $ 6,400 | 8 |
| 18th – 25th Oct | 8 | Remote Barra Fishing Expedition | $ 7,040 | $ 6,400 | 8 |
| 14th to 21st Nov | 8 | Remote Barra Fishing Expedition | $ 7,040 | $ 6,400 | 8 |


